eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| 392, 394 & 396 Langley- 1 Bedroom | 1 | 1 | Call for Details /MO | ||
| 392, 394 & 396 Langley- 2 Bedroom/ 1 Bathroom | 2 | 1 | 9 | $2,995 /MO | |
| 392, 394 & 396 Langley- 2 Bedroom/ 1/2 Bathroom | 2 | 1.5 | Call for Details /MO | ||
| 392, 394 & 396 Langley- Studio | Studio | 1 | Call for Details /MO | ||
| 400 Langley- Waitlist 2 Bedroom | 2 | 2 | Call for Details /MO | ||
| 400 Langley- 1 Bedroom/ 1 Bathroom | 1 | 1 | Call for Details /MO | ||
| 400 Langley- 1 Bedroom/ 1 Bathroom w/ Balcony | 1 | 1 | Call for Details /MO | ||
| 400 Langley- 1 Bedroom/ 1 Bathroom w/ Patio | 1 | 1 | Call for Details /MO | ||
| 400 Langley- 2 Bedroom/ 2 Bathroom w/ Juliet Balcony | 2 | 2 | $5,000 /MO | ||
| 400 Langley- 2 Bedroom/ 2 Bathroom w/ Balcony | 2 | 2 | $4,220 /MO | ||
| 400 Langley- Studio | Studio | 1 | Call for Details /MO | ||
| 404 Langley- 1 Bedroom/ 1 Bathroom | 1 | 1 | Call for Details /MO | ||
| 404 Langley- 2 Bedroom/ 1.5 Bathrooms | 2 | 1.5 | Call for Details /MO | ||
| 404 Langley- 2 Bedroom/ 2 Bathroom | 2 | 2 | $3,195 /MO | ||
| 404 Langley- 2 Bedroom/ 2 Bathroom w/ Deck | 2 | 2 | Call for Details /MO | ||
| 404 Langley- 2 Bedroom/ 2 Bathroom w/ Roof Deck | 2 | 2 | $3,295 /MO | ||
| 404 Langley- 3 Bedroom/ 2 Bathroom w/ Deck | 3 | 2 | Call for Details /MO |
.png?crop=(0,0,300,69)&cropxunits=300&cropyunits=69&quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)